Skip to paint table(C) 2010 PaintRef.com
membership home paint chips brochures
Auto/Truck/Fleet Paint Cross Reference @ PaintRef.com NewFormat Search WhatsNew SiteMap
Ford Color Codes - W0069A Cross-Reference
 Paint codes for 1990 Fleet Gillig Corp "White"

Expand search to:  1990 Gillig Corp  or  1990 Fleet  or  Gillig Corp 

Detailed info: Ford W0069A,  General Search: W0069A

minimize larger print << customize your view
image [year] make model paint color name code sample Ford code Chrysler code Ditzler PPG Dupont Acme Rogers RM BASF Autocolor Martin Senour Sherwin Williams comment
Coca Cola White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Louisville
Fleet 7up White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Fleet Dr Pepper White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Fleet Exxon White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Fleet Frito-Lay White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Pepsi White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1965 Fleet BFI Waste Canadian Tyre White WT0069  C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Autocolor Commercial Transport Color Register 2003-2004
G B Y 1990 Fleet Admiral Merchants-Cole Dixie White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Allegheny County Port Authority White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Armour and Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Atlanta Gas Light Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Avis Truck Rentals White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Bay State Gas Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Beatrice Foods Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Bemac Transport Company Inc White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Ben Tom Corp Cream   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet BF Goodrich White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Big 3 Industries White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Browning Ferris Ind BFI White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet C and F Air Freight White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet California Canners and Growers White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet California State of White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 #2, Div of Forestry
G B Y 1990 Fleet Canadian Tire White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Canteen Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Carnation Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Chem-Lawn White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Coca-Cola Bottlers of Lousiville White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Coca-Cola Bottling Company of Houston White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Consolidated Edison Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Encore Brands White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Enterprise Products Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Evans Industries Capp Homes White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Exxon Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Farm Service Inc White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Feld Leasing Company Inc White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Firestone Tire and Rubber White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Frito-Lay White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet FS Service White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Gelbach Petroleum Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet General Dynamics Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet General Tire and Rubber Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Gillig Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 LA Transit
G B Y 1990 Fleet Humble Oil and Refining Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Jays Foods Inc White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Jefferson Smurfit Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Joseph Schlitz Brewing Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Old Milwaukee
G B Y 1990 Fleet Krispy Kreme Doughnut Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Liquid Carbonic Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Long Beach CA White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet McCoy Miller Ambulance White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet McDonnel-Douglas Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Middlesex Water Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet National Brewing Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet National By-Products White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet National Welders White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet New Jersey Natural Gas White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet New Orleans LA City of White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Public Service
G B Y 1990 Fleet Noland Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet North American Van Lines White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Oakland CA City of White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Police Dept
G B Y 1990 Fleet Old Milwaukee Brand White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Peoples Natural Gas Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Peoples United Telephone Company Cream   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Public Service Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 New Mexico
G B Y 1990 Fleet Safeway White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet San Leandro Police Dept White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Saunders Leasing White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Schlumberger Well Services White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Schwerman Trucking White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Sohio Pipe Line Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Timken Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Transit Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Gilling Bus Corp
G B Y 1990 Fleet United Van Lines White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Wisconsin State of White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Highway Patrol
G B Y 1990 Pepsi White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 At City
G B Y 1992 Ford Fleet White W0069A  C  D       WT0069 8710 7168, 93-21667, AL534 3324 4XF5, PWV2 Aerostar, Bronco, Crown Victoria, Light Truck, Ranger, Ford Dealer Special Order Paint Chip Book 92-SP-JLT
G B Y 1998 Fleet National Car Rental White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Autocolor Commercial Transport Color Register 2003-2004
G B Y 1998 Fleet National Car Rental White Alt #2   C  D       WT0069, MX709206, W0069A DT1563 8710 21667 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Autocolor Commercial Transport Color Register 2003-2004
G B Y 1999 Fleet Apache Transport White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Autocolor Commercial Transport Color Register 2003-2004
G B Y 1999 Fleet Austin Public Utility White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Autocolor Commercial Transport Color Register 2003-2004
G B Y 1999 Fleet BC Hydro White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Autocolor Commercial Transport Color Register 2003-2004
G B Y 2009 Ford Fleet White WT0069  C  D       WT0069, W0069A DT1563 8710 7168 17206 705634 4XF5, PWV2 10006 J5-1706 special order
G B Y 2016 Ford Fleet White W0069A  B  C  D       WT0069 DT1563 8710 7168 705634 4XF5, PWV2 special order
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)

Google Image Search for "White 1990 Gillig Corp"
Search our database of 1,370,321 paint codes (428,760 have examples on a car):
Years:  1908 1918 1922 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024

Manufacturers with multiple makes:  AMC  Borgward  Chrysler  Fisker  Fleet  Ford  GM  Honda  Hyundai  Kaiser  Land Rover  Mercedes  Military  Nissan  Opel  Rootes  Suzuki  Toyota  Willys 

Makes:  AAV  AC Cars  Acura  Aixam-Mega  Alfa-Romeo  Allis Chalmers  Allstate  Alpine  AMC  Amphicar  Appliance  Aprilia  ARO  Asia  Aston Martin  Auburn  Audi  Austin  Autobianchi  Autocar  Bakri  Bedford  Bentley  Bertone  Bimantara  BMC  BMW  Bobcat  Borgward  Bricklin  Brockway  Buick  Cadillac  Caribe  Case  Caterpillar  Checker  Chevrolet  Chrysler  Citroen  Clark  CMC  Coca Cola  Crane  Crosley  Dacia  Daewoo  DAF  Daihatsu  Datsun  Delorean  Derbi  DeSoto  DeTomaso  Diamond T  DKW  Dodge  Dresser  Eagle  Ebro  Euclid  Evinrude  Executive Industries  Facorca  Federal  Ferrari  Fiat  Fisker  Fleet  Fleetwood  Ford  Fox  Freightliner  Fruehauf  Genesis  Geo  GM  GMC  Graham  Gravely  Hanomag  Harley Davidson  Hendrickson  Henry J  Highway  Hillman  Hino  Honda  Hudson  Humber  Hummer  Humvee  Hupmobile  Hyster  Hyundai  Indian  Infiniti  Innocenti  International  International Harvester  Iso  Isuzu  Iveco  Jacobsen  Jaguar  Jeep  Jensen  John Deere  Johnson Marine  JW Waters  Kaiser  Karma Revero  Kentucky  Kenworth  Kia  Komatsu  Lada  Laforza  Lamborghini  Lancia  Land Rover  LaSalle  Lexus  Leyland  Lincoln  Lloyd  London Taxi Company  Lotus  Lucid  Mack  Mahindra  Maruti  Maserati  Massey Ferguson  Massey-Harris  Maybach  Mazda  McLaren  Mercedes  Mercury  MG  Military  Mini  Minneapolis Moline  Mitsubishi  Morris  Moskvich  Nash  New Holland Tractor  Nissan  Oldsmobile  Oliver  Oltcit  Opel  Pacemaker  Packard  Panther  Pepsi  Peterbilt  Peugeot  Piaggio  Pierce-Arrow  Pininfarina  Plymouth  Polaris  Pontiac  Porsche  Proton  Rambler  Range Rover  Reliant  Renault  Reo  Riley  Rivian  Rolls Royce  Rootes  Rover  Saab  Saleen  Saturn  Saviem  Scania  Scion  Seat  Simca  Singer  Ski Daddler  Ski Doo  Ski Jet  Skoda  Smart  SsangYong  Standards  Sterling  Stewart Coach  Studebaker  Subaru  Sunbeam  Suzuki  Talbot  Tempo  Tesla  Toyota  Trailmobile  Triumph  Twin Coach  UMM  Vauxhall  Vector  Vespa  Volkswagen  Volvo  Wartburg  Western Star  Wheego  White  Willys  Wonderlodge  Yamaha  Yellow Cab  Yugo  Zastava 

Popular Models:  Barracuda  Beetle  Buick  Cadillac  Camaro  Challenger  Charger  Chevelle  Chevrolet  Chevy Truck  Corvette  Dart  Dodge  Dodge Truck  Explorer  F150  F250  Fairlane  Falcon  Fiesta  Firebird  Fleet  Focus  Ford Truck  GMC  GTO  Galaxie  Golf  Impala  Jeep  Lincoln  Malibu  Mercury  Monte Carlo  Motorcycle  Mustang  Nova  Oldsmobile  Plymouth  Pontiac  Ram  Sierra  Silverado  Snap On Tools  Suburban  Tahoe  Thunderbird  Tractor  VW Bus  Wrangler 

Trucks:  All  Acadia  Autocar  Brockway  Canyon  Chevy Truck  Diamond T  Dodge Truck  Ebro  Envoy  Federal  Ford Truck  Freightliner  Fruehauf  GMC  Highway  Hino  International  International Harvester  Iveco  Jimmy  Kentucky  Kenworth  Mack  Mercedes  Peterbilt  Petit Truck  Reo  Safari  Savana  Sierra  Sonoma  Sterling  Studebaker  Suburban  Syclone  Terrain  Topkick  Typhoon  Western Star  White  Willys  Yukon 

Fleet/Equipment:  All  Allis Chalmers  Bobcat  Case  Caterpillar  Clark  Coca Cola  Crane  Dresser  Euclid  Evinrude  Executive Industries  Fleet  Fleetwood  Fox  Gravely  Hanomag  Hendrickson  Hyster  Jacobsen  John Deere  Johnson Marine  JW Waters  Komatsu  LaSalle  Massey Ferguson  Massey-Harris  Minneapolis Moline  New Holland Tractor  Oliver  Pacemaker  Pepsi  Polaris  Scania  Ski Daddler  Ski Doo  Ski Jet  Stewart Coach  Twin Coach  Wonderlodge  Yellow Cab 

Appliances:  All  Admiral  Amana  Caloric  Coldspot Kenmore  Crown  Fedders  Friedrich  Frigidaire  Gaffers and Sattler  General Electric  Gibson Refrigerator  Hotpoint  Hussmann  Kelvinator  Kohler  Magic Chef  Maytag  Montgomery Ward  Norge  OKeefe Merritt  Oster Appliance  Philco  Roper  Sanyo Sears  St Charles  Sunray  Tappan  Thermador  Transicold  Waste King Universal  Wedgewood Holly  Westinghouse  Whirlpool  Youngstown 

Top Fleet/Other:  All  Military  Dodge Truck  Taxi  Fleet  Chevrolet Truck  GMC Truck  Trans Wheel  International Truck  Studebaker Truck  Ford Truck  Mack Truck  7up  Diamond T Truck  Federal Truck  US Paint  US Government  Alumi Grip  Wayne Works  Bombardier  Snap On Tools  Busch Gardens  ASI Sign Systems Inc  Gilbert International Furniture  American LaFrance  Chevrolet  Fruehauf  Renfe  CIL  Batesville Casket Company  Frito-Lay  Australian Turbo  ...
Need Paint?
write down the paint codes & use the companies listed
on our
home page


support PaintRef
order the book


Mustangs:
all
yellow red blue green black white orange gold silver brown gray pink purple glow grabber